Relays on Back of Fuse Panel 08 Wrx
In this article, we consider the third-generation Subaru Impreza (GE, GV, GH, GR), produced from 2007 to 2014. Here you will find fuse box diagrams of Subaru Impreza 2008, 2009, 2010 and 2011, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout).
See other Subaru Impreza:
Fuse Layout Subaru Impreza 2008-2011
Cigar lighter (power outlet) fuses in the Subaru Impreza are the fuses #13 (center console power outlet) and #20 (instrument panel power outlet) in the Instrument panel fuse box.
Passenger compartment
The fuse box is located behind the cover to the left of the steering wheel.
Fuse box in the engine compartment
2008
Instrument panel
Assignment of fuses in the instrument panel (2008)
№ | Amp rating | Circuit |
---|---|---|
1 | Empty | |
2 | Empty | |
3 | 15A | Door locking |
4 | 10A | Front wiper deicer relay |
5 | 10A | Combination meter |
6 | 7.5A | Remote control rear view mirrors, Seat heater relay |
7 | 15A | Combination meter, Integrated unit |
8 | 20A | Stop light |
9 | 15A | Front wiper deicer |
10 | 7.5A | Power supply (battery) |
11 | 7.5A | Turn signal unit, Clock |
12 | 15A | Automatic transmission unit, Engine control unit, Integrated unit |
13 | 20A | Accessory power outlet (center console) |
14 | 15A | Position light, Tail light, Rear combination light |
15 | Empty | (FWD connector for AWD AT vehicles) |
16 | 10A | Illumination |
17 | 15A | Seat heaters |
18 | 10A | Back-up light |
19 | Empty | |
20 | 10A | Accessory power outlet (instrument panel) |
21 | 7.5A | Starter relay |
22 | 15A | Air conditioner, Rear window defogger relay coil |
23 | 15A | Rear wiper, Rear window washer |
24 | 15A | Audio unit, Clock |
25 | 15A | SRS airbag system |
26 | 7.5A | Power window relay, Radiator main fan relay, Tail and illumination relay |
27 | 15A | Blower fan |
28 | 15A | Blower fan |
29 | 15A | Fog light |
30 | 30A | Front wiper |
31 | 7.5A | Auto air conditioner unit, Integrated unit |
32 | Empty | |
33 | 7.5A | ABS / Vehicle dynamics control unit |
Engine compartment
Assignment of fuses in the engine compartment (2008)
№ | Amp rating | Circuit |
---|---|---|
A | Main fuse | |
1 | 30A | ABS unit, Vehicle dynamics control unit |
2 | 25A | Main fan |
3 | 10A | Secondary air combination valve (turbo models) |
4 | 25A | Sub fan |
5 | Empty | |
6 | Empty | |
7 | 30A | Headlight (low beam) |
8 | 15A | Headlight (high beam) |
9 | 20A | Back-up light |
10 | 15A | Horn |
11 | 25A | Rear window defogger, Mirror heater |
12 | 15A | Fuel pump |
13 | 10A | Automatic transmission control unit |
14 | 7.5A | Engine control unit |
15 | 15A | Turn and hazard warning flasher |
16 | 15A | Tail and illumination relay |
17 | 7.5A | Alternator |
18 | 15A | Headlight (right side) |
19 | 15A | Headlight (left side) |
2009, 2010
Instrument panel
Assignment of fuses in the instrument panel (2009, 2010)
№ | Amp rating | Circuit |
---|---|---|
1 | Empty | |
2 | Empty | |
3 | 15A | Door locking |
4 | 10A | Front wiper deicer relay |
5 | 10A | Combination meter, Clock |
6 | 7.5A | Remote control rear view mirrors, Seat heater relay |
7 | 15A | Combination meter, Integrated unit |
8 | 20A | Stop light |
9 | 15A | Front wiper deicer |
10 | 7.5A | Power supply (battery) |
11 | 7.5A | Turn signal unit |
12 | 15A | Automatic transmission unit, Engine control unit, Integrated unit |
13 | 20A | Accessory power outlet (center console) |
14 | 15A | Position light, Tail light, Rear combination light |
15 | Empty | (FWD connector for AWD AT vehicles) |
16 | 10A | Illumination |
17 | 15A | Seat heaters |
18 | 10A | Back-up light |
19 | Empty | |
20 | 10A | Accessory power outlet (instrument panel) |
21 | 7.5A | Starter relay |
22 | 15A | Air conditioner, Rear window defogger relay coil |
23 | 15A | Rear wiper, Rear window washer |
24 | 15A | Audio unit |
25 | 15A | SRS airbag system |
26 | 7.5A | Power window relay, Radiator main fan relay |
27 | 15A | Blower fan |
28 | 15A | Blower fan |
29 | 15A | Fog light |
30 | 30A | Front wiper |
31 | 7.5A | Auto air conditioner unit, Integrated unit |
32 | Empty | |
33 | 7.5A | ABS / Vehicle dynamics control unit |
Engine compartment
Assignment of fuses in the engine compartment (2009, 2010)
№ | Amp rating | Circuit |
---|---|---|
A | Main fuse | |
1 | 30A | ABS unit, Vehicle dynamics control unit |
2 | 25A | Main fan |
3 | 10A | Secondary air combination valve (turbo models) |
4 | 25A | Sub fan |
5 | Empty | |
6 | Empty | |
7 | 30A | Headlight (low beam) |
8 | 15A | Headlight (high beam) |
9 | 20A | Back-up light |
10 | 15A | Horn |
11 | 25A | Rear window defogger, Mirror heater |
12 | 15A | Fuel pump |
13 | 10A | Automatic transmission control unit |
14 | 7.5A | Engine control unit |
15 | 15A | Turn and hazard warning flasher |
16 | 15A | Tail and illumination relay |
17 | 7.5A | Alternator |
18 | 15A | Headlight (right side) |
19 | 15A | Headlight (left side) |
2011
Instrument panel
Assignment of fuses in the instrument panel (2011)
№ | Amp rating | Circuit |
---|---|---|
1 | Empty | |
2 | Empty | |
3 | 15A | Door locking |
4 | 10A | Front wiper deicer relay |
5 | 10A | Combination meter, Clock |
6 | 7.5A | Remote control rear view mirrors, Seat heater relay |
7 | 15A | Combination meter, Integrated unit |
8 | 20A | Stop light |
9 | 15A | Front wiper deicer |
10 | 7.5A | Power supply (battery) |
11 | 7.5A | Turn signal unit |
12 | 15A | Automatic transmission unit, Engine control unit, Integrated unit |
13 | 20A | Accessory power outlet (center console) |
14 | 15A | Position light, Tail light, Rear combination light |
15 | Empty | (FWD connector for AWD AT vehicles) |
16 | 10A | Illumination |
17 | 15A | Seat heaters |
18 | 10A | Back-up light |
19 | Empty | |
20 | 10A | Accessory power outlet (instrument panel) |
21 | 7.5A | Starter relay |
22 | 15A | Air conditioner, Rear window defogger relay coil |
23 | 15A | Rear wiper, Rear window washer |
24 | 15A | Audio unit |
25 | 15A | SRS airbag system |
26 | 7.5A | Power window relay, Radiator main fan relay |
27 | 15A | Blower fan |
28 | 15A | Blower fan |
29 | 15A | Fog light |
30 | 30A | Front wiper |
31 | 7.5A | Auto air conditioner unit, Integrated unit |
32 | Empty | |
33 | 7.5A | ABS / Vehicle dynamics control unit |
Engine compartment
Assignment of fuses in the engine compartment (2011)
№ | Amp rating | Circuit |
---|---|---|
A | Main fuse | |
1 | 30A | ABS unit, Vehicle Dynamics Control unit |
2 | 25A | Main fan (cooling fan) |
3 | 10A | Secondary air combination valve (turbo models) |
4 | 25A | Sub fan (cooling fan) |
5 | Empty | |
6 | 10A | Audio |
7 | 30A | Headlight (low beam) |
8 | 15A | Headlight (high beam) |
9 | 20A | Back-up |
10 | 15A | Horn |
11 | 25A | Rear window defogger, Mirror heater |
12 | 15A | Fuel pump |
13 | 10A | Automatic transmission control unit |
14 | 7.5A | Engine control unit |
15 | 15A | Turn and hazard warning flasher |
16 | 15A | Tail and illumination relay |
17 | 7.5A | Alternator |
18 | 15A | Headlight (right side) |
19 | 15A | Headlight (left side) |
Learn more:
Relays on Back of Fuse Panel 08 Wrx
Source: https://fuse-box.info/subaru/subaru-impreza-2008-2011-fuses
0 Response to "Relays on Back of Fuse Panel 08 Wrx"
Post a Comment